Each special object has a rarity that determines how rare it is and how much they are worth. To see all the items you can write /items
rarities:
Common
Uncommon
Rare
Epic
Legendary
Mythical
Shadow
Artifact
Some objects have a unique texture:

Lootbox
A lootbox gives a chance to get all the special items that are on the server. They are available in /shop.
chances:
| Normal Lootbox | % | 1/n |
|---|---|---|
| Common | 68,99% | 1,45 |
| Uncommon | 21,44% | 4,66 |
| Rare | 6,66% | 15,01 |
| Epic | 2,07% | 48,30 |
| Legendary | 0,64% | 155,4 |
| Mythical | 0,2% | 500,00 |
| Rare+ Lootbox | % | 1/n |
|---|---|---|
| Rare | 73,65% | 1,36 |
| Epic | 19,69% | 5,08 |
| Legendary | 5,26% | 19,01 |
| Mythical | 1,41% | 71,10 |
Shadow and Artifact
Shadow and Artifact can only get from the Dungeon 1 Hard and Raid 1 and 2.
